<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gashostage.com</title>
	<atom:link href="http://www.gashostage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gashostage.com</link>
	<description>Are the prices at the gas pump holding you hostage?</description>
	<lastBuildDate>Tue, 28 Oct 2008 03:05:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electric cars to combat high costs of fuel? Maybe a sign of the future&#8230;</title>
		<link>http://www.gashostage.com/2008/10/27/electric-cars-to-combat-high-costs-of-fuel-maybe-a-sign-of-the-future/</link>
		<comments>http://www.gashostage.com/2008/10/27/electric-cars-to-combat-high-costs-of-fuel-maybe-a-sign-of-the-future/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=11110</guid>
		<description><![CDATA[As we wade through one of the messiest global financial disasters, many people are looking to cut costs. And of course one of the highest costs for us 9-5 workers is our gas budget.
But this may change in the future. Imagine a vehicle that does 0-60 in 3.9 seconds, costs pennies per kilometer, has a [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/10/27/electric-cars-to-combat-high-costs-of-fuel-maybe-a-sign-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of oil plummets. Gas doesn&#8217;t. Are we getting screwed at the drive-thru?</title>
		<link>http://www.gashostage.com/2008/09/27/price-of-oil-plummets-gas-doesnt-are-we-getting-screwed-at-the-drive-thru/</link>
		<comments>http://www.gashostage.com/2008/09/27/price-of-oil-plummets-gas-doesnt-are-we-getting-screwed-at-the-drive-thru/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 02:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=11106</guid>
		<description><![CDATA[So the price for a barrel of oil is now down to $68. When it was $147, the prices of fuel doubled over the course a several months.
It was amazing to watch how quickly the numbers at the gas stations changed, sometimes just based on rumor. Many of our neighbors asked when the price was [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/09/27/price-of-oil-plummets-gas-doesnt-are-we-getting-screwed-at-the-drive-thru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices dropping, but gas prices at the pump remain the same.</title>
		<link>http://www.gashostage.com/2008/07/28/oil-prices-dropping-but-gas-prices-at-the-pump-remain-the-same/</link>
		<comments>http://www.gashostage.com/2008/07/28/oil-prices-dropping-but-gas-prices-at-the-pump-remain-the-same/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=9107</guid>
		<description><![CDATA[I know some people say that it takes times for oil prices to work their way through the market before gas prices at the pump adjusts. I want them to consider this: If there is an earthquake, a chance of increased hostility overseas, a penguin sneezes somewhere cold, and we see instant increases in the [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/07/28/oil-prices-dropping-but-gas-prices-at-the-pump-remain-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prayer the Answer to High Gas Prices?</title>
		<link>http://www.gashostage.com/2008/07/04/prayer-the-answer-to-high-gas-prices/</link>
		<comments>http://www.gashostage.com/2008/07/04/prayer-the-answer-to-high-gas-prices/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=8585</guid>
		<description><![CDATA[As the price of oil continues to rise, some are turning to God and prayer for an answer to their financial troubles.
The Pray at the Pump Movement, founded by Rocky Twyman, has been holding prayer vigils at gas stations across the country. On Monday, Twyman decided to take his movement from Exxon and Shell stations [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/07/04/prayer-the-answer-to-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Skyrocket, Taking Biggest Jump Ever &#8211; NYTimes.com</title>
		<link>http://www.gashostage.com/2008/06/06/oilpricesskyrockettakingbiggestjumpevernytimescom/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilpricesskyrockettakingbiggestjumpevernytimescom/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[Oil prices had their biggest gains ever on Friday, jumping nearly $11 to a new record above $138 a barrel, after a senior Israeli politician raised the specter of an attack on Iran and the dollar fell&#8230;
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilpricesskyrockettakingbiggestjumpevernytimescom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices rocket close to record heights near 135 dollars</title>
		<link>http://www.gashostage.com/2008/06/06/oilpricesrocketclosetorecordheightsnear135dollars/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilpricesrocketclosetorecordheightsnear135dollars/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[were catapulted close to record levels near 135 dollars per barrel on Friday as traders reacted to fresh weakness in the US currency after negative data on the American economy.
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilpricesrocketclosetorecordheightsnear135dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil crosses 137 dollars a barrel for first time</title>
		<link>http://www.gashostage.com/2008/06/06/oilcrosses137dollarsabarrelforfirsttime/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilcrosses137dollarsabarrelforfirsttime/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[crossed 137 dollars a barrel Friday for the first time in New York and London trade, jumping more than nine dollars as the market reacted to a sharp decline in the dollar.
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilcrosses137dollarsabarrelforfirsttime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rises jump more than $10 to new record high</title>
		<link>http://www.gashostage.com/2008/06/06/oilrisesjumpmorethan10tonewrecordhigh/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilrisesjumpmorethan10tonewrecordhigh/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[shot up more than $10 to a new record above $139 Friday after a major investment bank predicted a spike to $150 in the coming weeks and rising tensions in the
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilrisesjumpmorethan10tonewrecordhigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager Petroleum Announces Factoring Agreement With BLN Capital Funding, LLC Through Fifth Third Bank</title>
		<link>http://www.gashostage.com/2008/06/06/voyagerpetroleumannouncesfactoringagreementwithblncapitalfundingllcthroughfifththirdbank/</link>
		<comments>http://www.gashostage.com/2008/06/06/voyagerpetroleumannouncesfactoringagreementwithblncapitalfundingllcthroughfifththirdbank/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[HINSDALE, Ill., June 6, 2008 (PRIME NEWSWIRE) &#8212; Voyager Petroleum Inc. (OTCBB:VYGO) (Frankfurt:DXD) is pleased to announce that it has entered into a factoring agreement with BLN Capital Funding LLC, for up to $1 million in purchase order, inventory and receivables financing. Management believes this credit facility will provide the working capital necessary to generate [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/voyagerpetroleumannouncesfactoringagreementwithblncapitalfundingllcthroughfifththirdbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil rises jump almost $7, closing in on record</title>
		<link>http://www.gashostage.com/2008/06/06/oilrisesjumpalmost7closinginonrecord/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilrisesjumpalmost7closinginonrecord/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[suggesting it could raise interest rates.  &#8220;We had a rally of something like $12 in about 24 hours. It makes no fundamental sense,&#8221; said Stephen Schork, an analyst and trader in Villanova, Pa. &#8220;With o&#8230;
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilrisesjumpalmost7closinginonrecord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
