<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Gashostage.com</title>
	<atom:link href="http://www.gashostage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gashostage.com</link>
	<description>Are the prices at the gas pump holding you hostage?</description>
	<pubDate>Thu, 03 Jul 2008 21:37:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Oil Prices Skyrocket, Taking Biggest Jump Ever - NYTimes.com</title>
		<link>http://www.gashostage.com/2008/06/06/oilpricesskyrockettakingbiggestjumpevernytimescom/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilpricesskyrockettakingbiggestjumpevernytimescom/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[Oil prices had their biggest gains ever on Friday, jumping nearly $11 to a new record above $138 a barrel, after a senior Israeli politician raised the specter of an attack on Iran and the dollar fell&#8230;
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilpricesskyrockettakingbiggestjumpevernytimescom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices rocket close to record heights near 135 dollars</title>
		<link>http://www.gashostage.com/2008/06/06/oilpricesrocketclosetorecordheightsnear135dollars/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilpricesrocketclosetorecordheightsnear135dollars/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[were catapulted close to record levels near 135 dollars per barrel on Friday as traders reacted to fresh weakness in the US currency after negative data on the American economy.
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilpricesrocketclosetorecordheightsnear135dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil crosses 137 dollars a barrel for first time</title>
		<link>http://www.gashostage.com/2008/06/06/oilcrosses137dollarsabarrelforfirsttime/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilcrosses137dollarsabarrelforfirsttime/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[crossed 137 dollars a barrel Friday for the first time in New York and London trade, jumping more than nine dollars as the market reacted to a sharp decline in the dollar.
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilcrosses137dollarsabarrelforfirsttime/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil rises jump more than $10 to new record high</title>
		<link>http://www.gashostage.com/2008/06/06/oilrisesjumpmorethan10tonewrecordhigh/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilrisesjumpmorethan10tonewrecordhigh/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[shot up more than $10 to a new record above $139 Friday after a major investment bank predicted a spike to $150 in the coming weeks and rising tensions in the
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilrisesjumpmorethan10tonewrecordhigh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voyager Petroleum Announces Factoring Agreement With BLN Capital Funding, LLC Through Fifth Third Bank</title>
		<link>http://www.gashostage.com/2008/06/06/voyagerpetroleumannouncesfactoringagreementwithblncapitalfundingllcthroughfifththirdbank/</link>
		<comments>http://www.gashostage.com/2008/06/06/voyagerpetroleumannouncesfactoringagreementwithblncapitalfundingllcthroughfifththirdbank/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[HINSDALE, Ill., June 6, 2008 (PRIME NEWSWIRE) &#8212; Voyager Petroleum Inc. (OTCBB:VYGO) (Frankfurt:DXD) is pleased to announce that it has entered into a factoring agreement with BLN Capital Funding LLC, for up to $1 million in purchase order, inventory and receivables financing. Management believes this credit facility will provide the working capital necessary to generate [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/voyagerpetroleumannouncesfactoringagreementwithblncapitalfundingllcthroughfifththirdbank/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil rises jump almost $7, closing in on record</title>
		<link>http://www.gashostage.com/2008/06/06/oilrisesjumpalmost7closinginonrecord/</link>
		<comments>http://www.gashostage.com/2008/06/06/oilrisesjumpalmost7closinginonrecord/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[suggesting it could raise interest rates.  &#8220;We had a rally of something like $12 in about 24 hours. It makes no fundamental sense,&#8221; said Stephen Schork, an analyst and trader in Villanova, Pa. &#8220;With o&#8230;
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/oilrisesjumpalmost7closinginonrecord/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chevron to help Kazakhstan skirt Russia with pipeline</title>
		<link>http://www.gashostage.com/2008/06/06/chevrontohelpkazakhstanskirtrussiawithpipeline/</link>
		<comments>http://www.gashostage.com/2008/06/06/chevrontohelpkazakhstanskirtrussiawithpipeline/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[Chevron will help Kazakhstan&#8217;s state oil company build a $1.5 billion pipeline from the nation&#8217;s biggest producing field to the Caspian Sea, &#8230; 
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/chevrontohelpkazakhstanskirtrussiawithpipeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ChinaÃ¢Â€Â™s Quake Lake Threatening to Burst; Key Oil Pipeline</title>
		<link>http://www.gashostage.com/2008/06/06/chinasquakelakethreateningtoburstkeyoilpipeline/</link>
		<comments>http://www.gashostage.com/2008/06/06/chinasquakelakethreateningtoburstkeyoilpipeline/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[In addition to towns and survivor camps downstream, the lake also threatens a key oil pipeline just 37 miles away that belongs to the state-owned China &#8230; 
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/chinasquakelakethreateningtoburstkeyoilpipeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Cash Products-Strong futures dampen trade, diffs</title>
		<link>http://www.gashostage.com/2008/06/06/uscashproductsstrongfuturesdampentradediffs/</link>
		<comments>http://www.gashostage.com/2008/06/06/uscashproductsstrongfuturesdampentradediffs/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[&#8220;Oil people are lost and confused,&#8221; said one Houston-based oil products broker, who cited high futures and lack of shipping on the Colonial Pipeline, &#8230; 
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/uscashproductsstrongfuturesdampentradediffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mushroom Clouds and Friday Night Fights</title>
		<link>http://www.gashostage.com/2008/06/06/mushroomcloudsandfridaynightfights/</link>
		<comments>http://www.gashostage.com/2008/06/06/mushroomcloudsandfridaynightfights/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fuel Related Jokes]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=0</guid>
		<description><![CDATA[A staggering 8.5+ % upward move in oil (to a new record near 139) followed yesterday&#8217;s already historic gains in the commodity and it promptly translated into a 2% gain in gold, a 2.6% fall in the Dow, and a near .80% drop in the dollar
Full Article
]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/06/06/mushroomcloudsandfridaynightfights/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
