<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gashostage.com &#187; Gas Prices</title>
	<atom:link href="http://www.gashostage.com/category/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gashostage.com</link>
	<description>Are the prices at the gas pump holding you hostage?</description>
	<lastBuildDate>Tue, 28 Oct 2008 03:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oil Prices dropping, but gas prices at the pump remain the same.</title>
		<link>http://www.gashostage.com/2008/07/28/oil-prices-dropping-but-gas-prices-at-the-pump-remain-the-same/</link>
		<comments>http://www.gashostage.com/2008/07/28/oil-prices-dropping-but-gas-prices-at-the-pump-remain-the-same/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=9107</guid>
		<description><![CDATA[I know some people say that it takes times for oil prices to work their way through the market before gas prices at the pump adjusts. I want them to consider this: If there is an earthquake, a chance of increased hostility overseas, a penguin sneezes somewhere cold, and we see instant increases in the [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/07/28/oil-prices-dropping-but-gas-prices-at-the-pump-remain-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prayer the Answer to High Gas Prices?</title>
		<link>http://www.gashostage.com/2008/07/04/prayer-the-answer-to-high-gas-prices/</link>
		<comments>http://www.gashostage.com/2008/07/04/prayer-the-answer-to-high-gas-prices/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 13:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=8585</guid>
		<description><![CDATA[As the price of oil continues to rise, some are turning to God and prayer for an answer to their financial troubles. The Pray at the Pump Movement, founded by Rocky Twyman, has been holding prayer vigils at gas stations across the country. On Monday, Twyman decided to take his movement from Exxon and Shell [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/07/04/prayer-the-answer-to-high-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian lorry drivers end strike</title>
		<link>http://www.gashostage.com/2007/12/12/italian-lorry-drivers-end-strike/</link>
		<comments>http://www.gashostage.com/2007/12/12/italian-lorry-drivers-end-strike/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 00:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fight Back]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/12/12/italian-lorry-drivers-end-strike/</guid>
		<description><![CDATA[Italy&#8217;s lorry drivers say they are suspending their three-day blockade that has led to shortages of petrol and food across the country. The two main unions representing the strikers say the government has agreed to address their concerns about rising fuel prices and long working hours. Thousands of drivers have been blockading motorways since Monday. [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/12/12/italian-lorry-drivers-end-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Bill Will Skyrocket Gas and Oil Prices By 2010</title>
		<link>http://www.gashostage.com/2007/08/06/senate-bill-will-skyrocket-gas-and-oil-prices-by-2010/</link>
		<comments>http://www.gashostage.com/2007/08/06/senate-bill-will-skyrocket-gas-and-oil-prices-by-2010/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 23:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/08/06/senate-bill-will-skyrocket-gas-and-oil-prices-by-2010/</guid>
		<description><![CDATA[A Senate bill to cut U.S. greenhouse gas emissions would raise energy prices and also reduce American economic output by more than half a trillion dollars over two decades, according to a government report released on Monday. Congress is expected to consider climate legislation this fall that would fight global warming. Many businesses worry the [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/08/06/senate-bill-will-skyrocket-gas-and-oil-prices-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Retreat After Hitting New Record</title>
		<link>http://www.gashostage.com/2007/08/03/oil-prices-retreat-after-hitting-new-record/</link>
		<comments>http://www.gashostage.com/2007/08/03/oil-prices-retreat-after-hitting-new-record/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 19:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/08/03/oil-prices-retreat-after-hitting-new-record/</guid>
		<description><![CDATA[Oil prices retreated after jumping to a new record Wednesday on the government&#8217;s report of a steep drop in crude inventories and surge in refinery activity. Crude prices initially rose after the Energy Department&#8217;s Energy Information Administration reported that oil inventories fell by 6.5 million barrels last week, far more than expected. But gas futures [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/08/03/oil-prices-retreat-after-hitting-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Jump to 11 Month High</title>
		<link>http://www.gashostage.com/2007/07/13/oil-prices-jump-to-11-month-high/</link>
		<comments>http://www.gashostage.com/2007/07/13/oil-prices-jump-to-11-month-high/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 04:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/07/13/oil-prices-jump-to-11-month-high/</guid>
		<description><![CDATA[The price of oil jumped to an 11-month high yesterday, moving even closer to record levels hit last summer as fears mounted over shortages in supply. Speculation in the world&#8217;s most actively traded commodity, rapidly rising demand and reports that production would slow over the next five years pushed Brent crude up to $77.07 briefly [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/07/13/oil-prices-jump-to-11-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Settled Above $70 a Barrel</title>
		<link>http://www.gashostage.com/2007/06/29/oil-prices-settled-above-70-a-barrel/</link>
		<comments>http://www.gashostage.com/2007/06/29/oil-prices-settled-above-70-a-barrel/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 22:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/06/29/oil-prices-settled-above-70-a-barrel/</guid>
		<description><![CDATA[Oil prices settled above the psychologically important $70 a barrel mark on Friday for the first time since August 2006 on worries about gasoline supplies in the heart of the summer driving season. Â  Light, sweet crude for August delivery rose $1.11 to settle at $70.68 a barrel on the New York Mercantile Exchange after [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/06/29/oil-prices-settled-above-70-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Rise After Friday&#8217;s Fall</title>
		<link>http://www.gashostage.com/2007/06/11/oil-prices-rise-after-fridays-fall/</link>
		<comments>http://www.gashostage.com/2007/06/11/oil-prices-rise-after-fridays-fall/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 16:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/06/11/oil-prices-rise-after-fridays-fall/</guid>
		<description><![CDATA[In energy on Monday June 11th Crude oil prices bounced back from Friday&#8217;s drop as light, sweet crude picked up 77 cents to $65.53 a barrel on the New York Mercantile Exchange. Gasoline futures ticked higher, as well. I am actually surprised that oil prices have actually fallen this summer, it is not so surprising [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/06/11/oil-prices-rise-after-fridays-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels Like Ethanol Causing Higher Gas Prices Says Big Oil</title>
		<link>http://www.gashostage.com/2007/05/25/biofuels-like-ethanol-causing-higher-gas-prices-says-big-oil/</link>
		<comments>http://www.gashostage.com/2007/05/25/biofuels-like-ethanol-causing-higher-gas-prices-says-big-oil/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Fuel Efficiencies]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/05/25/biofuels-like-ethanol-causing-higher-gas-prices-says-big-oil/</guid>
		<description><![CDATA[Gas prices are spiking again â€” to an average of $3.22 a gallon, and close to $4 a gallon in many areas. And some oil executives are now warning that the current shortages of fuel could become a long-term problem, leading to stubbornly higher prices at the pump. They point to a surprising culprit: uncertainty [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/05/25/biofuels-like-ethanol-causing-higher-gas-prices-says-big-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Stations Can No Longer Afford To Sell Fuel</title>
		<link>http://www.gashostage.com/2007/05/25/gas-stations-can-no-longer-afford-to-sell-fuel/</link>
		<comments>http://www.gashostage.com/2007/05/25/gas-stations-can-no-longer-afford-to-sell-fuel/#comments</comments>
		<pubDate>Fri, 25 May 2007 13:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gas Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/05/25/gas-stations-can-no-longer-afford-to-sell-fuel/</guid>
		<description><![CDATA[As gas prices hit another record last Friday, Jeff Curro couldn&#8217;t take it anymore. After owning the Shell gas station at 3075 N. 124th St. in Brookfield for 20 years, Jeff Curro has stopped selling gas. As gas prices rose, his profit margin dropped. He wasn&#8217;t a motorist at the pump fed up by the [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/05/25/gas-stations-can-no-longer-afford-to-sell-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
