<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gashostage.com &#187; Articles</title>
	<atom:link href="http://www.gashostage.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gashostage.com</link>
	<description>Are the prices at the gas pump holding you hostage?</description>
	<lastBuildDate>Tue, 27 Sep 2011 12:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Electric cars to combat high costs of fuel? Maybe a sign of the future&#8230;</title>
		<link>http://www.gashostage.com/2008/10/27/electric-cars-to-combat-high-costs-of-fuel-maybe-a-sign-of-the-future/</link>
		<comments>http://www.gashostage.com/2008/10/27/electric-cars-to-combat-high-costs-of-fuel-maybe-a-sign-of-the-future/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=11110</guid>
		<description><![CDATA[As we wade through one of the messiest global financial disasters, many people are looking to cut costs. And of course one of the highest costs for us 9-5 workers is our gas budget. But this may change in the future. Imagine a vehicle that does 0-60 in 3.9 seconds, costs pennies per kilometer, has [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/10/27/electric-cars-to-combat-high-costs-of-fuel-maybe-a-sign-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of oil plummets. Gas doesn&#8217;t. Are we getting screwed at the drive-thru?</title>
		<link>http://www.gashostage.com/2008/09/27/price-of-oil-plummets-gas-doesnt-are-we-getting-screwed-at-the-drive-thru/</link>
		<comments>http://www.gashostage.com/2008/09/27/price-of-oil-plummets-gas-doesnt-are-we-getting-screwed-at-the-drive-thru/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 02:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/?p=11106</guid>
		<description><![CDATA[So the price for a barrel of oil is now down to $68. When it was $147, the prices of fuel doubled over the course a several months. It was amazing to watch how quickly the numbers at the gas stations changed, sometimes just based on rumor. Many of our neighbors asked when the price [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2008/09/27/price-of-oil-plummets-gas-doesnt-are-we-getting-screwed-at-the-drive-thru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil breached 98 US dollars</title>
		<link>http://www.gashostage.com/2007/11/06/oil-breached-98-us-dollars/</link>
		<comments>http://www.gashostage.com/2007/11/06/oil-breached-98-us-dollars/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 04:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/11/06/oil-breached-98-us-dollars/</guid>
		<description><![CDATA[Oil breached 98 US dollars a barrel in Asian trade Wednesday for the first time ever, as traders anticipate another decline in US energy reserves, dealers said. At 12:15 pm (0415 GMT), New York&#8217;s main contract, light sweet crude for December delivery traded at 97.87 dollars a barrel, up 1.17 dollars from its all-time closing [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/11/06/oil-breached-98-us-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PetroChina First Day of Trading Surpases Exxon Mobil</title>
		<link>http://www.gashostage.com/2007/11/05/petrochina-first-day-of-trading-surpases-exxon-mobil/</link>
		<comments>http://www.gashostage.com/2007/11/05/petrochina-first-day-of-trading-surpases-exxon-mobil/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 04:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/11/05/petrochina-first-day-of-trading-surpases-exxon-mobil/</guid>
		<description><![CDATA[PetroChina Co. almost tripled on its first day of trading in Shanghai, becoming the world&#8217;s first company to be valued at $1 trillion, more than Exxon Mobil Corp. and General Electric Co. combined. PetroChina shares rose to 43.96 yuan from the sale price of 16.7 yuan, giving the state-owned oil producer a greater market value [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/11/05/petrochina-first-day-of-trading-surpases-exxon-mobil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Bill Will Skyrocket Gas and Oil Prices By 2010</title>
		<link>http://www.gashostage.com/2007/08/06/senate-bill-will-skyrocket-gas-and-oil-prices-by-2010/</link>
		<comments>http://www.gashostage.com/2007/08/06/senate-bill-will-skyrocket-gas-and-oil-prices-by-2010/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 23:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/08/06/senate-bill-will-skyrocket-gas-and-oil-prices-by-2010/</guid>
		<description><![CDATA[A Senate bill to cut U.S. greenhouse gas emissions would raise energy prices and also reduce American economic output by more than half a trillion dollars over two decades, according to a government report released on Monday. Congress is expected to consider climate legislation this fall that would fight global warming. Many businesses worry the [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/08/06/senate-bill-will-skyrocket-gas-and-oil-prices-by-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. House Approves Taxes on Oil Companies</title>
		<link>http://www.gashostage.com/2007/08/04/us-house-approves-taxes-on-oil-companies/</link>
		<comments>http://www.gashostage.com/2007/08/04/us-house-approves-taxes-on-oil-companies/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 19:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/08/04/us-house-approves-taxes-on-oil-companies/</guid>
		<description><![CDATA[Declaring a new direction in energy policy, the House on Saturday approved $16 billion in taxes on oil companies, while providing billions of dollars in tax breaks and incentives for renewable energy and conservation efforts. Republican opponents said the legislation ignored the need to produce more domestic oil, natural gas and coal. One GOP lawmaker [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/08/04/us-house-approves-taxes-on-oil-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Claims Resource Rich North Pole</title>
		<link>http://www.gashostage.com/2007/08/03/russia-claims-resource-rich-north-pole/</link>
		<comments>http://www.gashostage.com/2007/08/03/russia-claims-resource-rich-north-pole/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 19:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/08/03/russia-claims-resource-rich-north-pole/</guid>
		<description><![CDATA[Russian explorers readied for a historic descent to the bottom of the Arctic Ocean under the North Pole on Wednesday as part of an expedition to claim the area for Russia, expedition organisers said. Two Russian ships carrying the explorers, a research vessel and a nuclear ice-breaker were due to reach by 1600 GMT the [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/08/03/russia-claims-resource-rich-north-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Retreat After Hitting New Record</title>
		<link>http://www.gashostage.com/2007/08/03/oil-prices-retreat-after-hitting-new-record/</link>
		<comments>http://www.gashostage.com/2007/08/03/oil-prices-retreat-after-hitting-new-record/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 19:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/08/03/oil-prices-retreat-after-hitting-new-record/</guid>
		<description><![CDATA[Oil prices retreated after jumping to a new record Wednesday on the government&#8217;s report of a steep drop in crude inventories and surge in refinery activity. Crude prices initially rose after the Energy Department&#8217;s Energy Information Administration reported that oil inventories fell by 6.5 million barrels last week, far more than expected. But gas futures [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/08/03/oil-prices-retreat-after-hitting-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FBI and IRS Search Home of Republican Sen. Ted Stevens Who Has Links With Big Oil</title>
		<link>http://www.gashostage.com/2007/07/30/the-fbi-and-irs-search-home-of-republican-sen-ted-stevens-who-has-links-with-big-oil/</link>
		<comments>http://www.gashostage.com/2007/07/30/the-fbi-and-irs-search-home-of-republican-sen-ted-stevens-who-has-links-with-big-oil/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 03:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/07/30/the-fbi-and-irs-search-home-of-republican-sen-ted-stevens-who-has-links-with-big-oil/</guid>
		<description><![CDATA[The FBI and IRS have searched the home of Republican Sen. Ted Stevens in a ski resort in Alaska as part of an investigation into his links with an oil-services company, officials said on Monday. &#8220;The FBI and IRS are conducting a court-authorized search warrant in Girdwood, Alaska,&#8221; an FBI spokesman said in Washington, but [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/07/30/the-fbi-and-irs-search-home-of-republican-sen-ted-stevens-who-has-links-with-big-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Closed Over $77 a Barrel</title>
		<link>http://www.gashostage.com/2007/07/27/oil-prices-closed-over-77-a-barrel/</link>
		<comments>http://www.gashostage.com/2007/07/27/oil-prices-closed-over-77-a-barrel/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 03:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Oil Prices]]></category>

		<guid isPermaLink="false">http://www.gashostage.com/2007/07/27/oil-prices-closed-over-77-a-barrel/</guid>
		<description><![CDATA[Oil prices closed over $77 a barrel, near an all-time high on Friday on technical buying and news of faster-than-expected economic growth. At the pump, meanwhile, gas prices fell to their lowest level since late May. The Commerce Department said Friday the economy as measured by the gross domestic product expanded at an annual rate [...]]]></description>
		<wfw:commentRss>http://www.gashostage.com/2007/07/27/oil-prices-closed-over-77-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

